Sources
This page is public on purpose. A source that quietly stops delivering lowers the apparent attention around a tool, and you cannot check a number without knowing what fed it. So here is every feed we read, when it last worked, and which ones are off and why.
- Delivering
- 18
- Failing
- 0
- Switched off
- 2
- Articles stored
- 4,219
| Source | Type | Format | Articles | Last success | State |
|---|---|---|---|---|---|
| Hacker News — front pagenews.ycombinator.com | Community | rss | 29 | ok | |
| Import AIimportai.substack.com | Community | rss | 20 | ok | |
| Simon Willisonsimonwillison.net | Community | atom | 30 | ok | |
| Ars Technica — AIarstechnica.com | Press | rss | 20 | ok | |
| MIT Technology Review — AItechnologyreview.com | Press | rss | 210 | ok | |
| TechCrunch — AItechcrunch.com | Press | rss | 417 | ok | |
| The Verge — AItheverge.com | Press | rss | 10 | ok | |
| VentureBeat — AIventurebeat.com | Press | rss | 7 | ok | |
| Anthropic Newsanthropic.com | Vendor | sitemap | 9 | ok | |
| Anthropic Status Historystatus.anthropic.com | Vendor | status page | 0 | ok | |
| GitHub Changeloggithub.blog | Vendor | rss | 10 | ok | |
| Google DeepMind Blogdeepmind.google | Vendor | rss | 100 | ok | |
| Google — The Keyword (AI)blog.google | Vendor | rss | 20 | ok | |
| Hugging Face Bloghuggingface.co | Vendor | rss | 831 | ok | |
| Mistral AI Newsmistral.ai | Vendor | rss | 78 | ok | |
| OpenAI Newsopenai.com | Vendor | rss | 1,050 | ok | |
| OpenAI Status Historystatus.openai.com | Vendor | status page | 0 | ok | |
| Vercel Changelogvercel.com | Vendor | atom | 1,378 | ok | |
| The Register — AI/MLtheregister.com | Press | atom | 0 | never | off |
| transformers — releasesgithub.com | Vendor | github releases | 0 | never | off |
Why these are switched off
We keep them listed rather than deleting them. A removed source takes its reason with it, and then someone tries the same thing again six months later.
- The Register — AI/ML
- robots.txt van The Register verbiedt onbekende bots op / — onze eerste crawl kreeg terecht ROBOTS_DENIED. Blijft uit tenzij er schriftelijk toestemming is. Jammer, want kritische pers is precies het tegenwicht dat een score nodig heeft.
- transformers — releases
- Blijft uit, en dat hoeft ook niet meer: GitHub verbiedt *.atom in robots.txt voor niet-witgelijste bots, en services/metrics/github.ts leest nu de REST API die daar wél voor bedoeld is. Die levert sterren, forks en releasetempo per tool met een repoUrl — dus zonder aparte bron-rij.